Player statistics widget
From Help.baskethotel.com
(Difference between revisions)
(→Parameters) |
(→Parameters) |
||
Line 30: | Line 30: | ||
<td>show_all_seasons_on_init</td> | <td>show_all_seasons_on_init</td> | ||
<td>Display widget with preselected all seasons filter</td> | <td>Display widget with preselected all seasons filter</td> | ||
+ | <td>0|1</td> | ||
+ | <td>0</td> | ||
+ | <td>No</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>show_categories_in_one_dropdown</td> | ||
+ | <td>Display all categories in one dropdown instead of radio buttons for main categories and dropdown for secondary categories. It also affects order of categories.</td> | ||
<td>0|1</td> | <td>0|1</td> | ||
<td>0</td> | <td>0</td> |
Revision as of 12:44, 6 December 2011
Parameters
Widget name:
Name | Description | Values | Default | Required |
---|---|---|---|---|
show_month_filter | Display month filter in widget | 0|1 | 0 | No |
default_tab | Tab index to display as default. Index from 0 | Int | 0 | No |
show_all_seasons_on_init | Display widget with preselected all seasons filter | 0|1 | 0 | No |
show_categories_in_one_dropdown | Display all categories in one dropdown instead of radio buttons for main categories and dropdown for secondary categories. It also affects order of categories. | 0|1 | 0 | No |