Reference
From Help.baskethotel.com
(Difference between revisions)
Line 151: | Line 151: | ||
* [[National teams]] | * [[National teams]] | ||
** [[National teams tree]] | ** [[National teams tree]] | ||
- | ** [[Edit team]] | + | *** [[Create new national team]] |
- | ** [[Edit | + | *** [[Edit national team]] |
- | ** [[Edit season]] | + | **** [[Edit national team roster]] |
- | ** [[Edit group]] | + | **** [[Edit national team personnel]] |
+ | *** [[Create new competition]] | ||
+ | *** [[Edit competition]] | ||
+ | *** [[Create new season]] | ||
+ | *** [[Edit season]] | ||
+ | **** [[Edit national team roster for competition]] | ||
+ | **** [[Edit national team personnel for competition]] | ||
+ | *** [[Create new group]] | ||
+ | *** [[Edit group]] | ||
+ | **** [[Edit national team game]] | ||
* Competition | * Competition | ||
** [[Arenas]] | ** [[Arenas]] |
Revision as of 11:07, 20 September 2011
This is detailed reference manual about all functionality implemented in BasketHotel. Reference manual is organized by login types and then by menu items seen in each login.
Contents |
Super admin
This role can do almost any information manipulations in BasketHotel, also can change basic system configuration like language, date format, etc.
- Content
- Competition
- National teams
- Security
- Referes
- Contacts
- Reports
Competition admin
Can manage several competitions and information related to them.
Nominator
Responsible for namanaging referees and nominating them to games.
Team contact
This role can manage one or several assigned teams, scout games and enroll teams to competitions.
Team statistics operator
This role can manage one or several assigned teams and scout games.
Regional admin
This role can manage competitions assigned to particular region.
- Competition
- Security
- Referees
- Contacts
- Reports
National teams admin
This role can manage data and statistics of national teams.