Reference
From Help.baskethotel.com
(46 intermediate revisions not shown) | |||
Line 6: | Line 6: | ||
---- | ---- | ||
* Content | * Content | ||
+ | ** [[Regions]] | ||
+ | *** [[Regions list]] | ||
+ | *** [[Region edit]] | ||
+ | ** [[Referee categories]] | ||
+ | *** [[List of referee categories]] | ||
+ | *** [[Edit referee category]] | ||
** [[Age groups]] | ** [[Age groups]] | ||
*** [[Age groups list]] | *** [[Age groups list]] | ||
*** [[Age group edit]] | *** [[Age group edit]] | ||
+ | ** [[Player positions]] | ||
+ | *** [[List of player positions]] | ||
+ | *** [[Edit player position]] | ||
+ | ** [[Competition levels]] | ||
+ | *** [[List of competition levels]] | ||
+ | *** [[Edit competition level]] | ||
+ | ** [[Personnel roles]] | ||
+ | *** [[List of personnel roles]] | ||
+ | *** [[Edit personnel role]] | ||
+ | ** [[Texts]] | ||
+ | *** [[List of texts]] | ||
+ | *** [[Edit text]] | ||
+ | ** [[Countries]] | ||
+ | *** [[List od countries]] | ||
+ | *** [[Edit country]] | ||
+ | ** [[Cities]] | ||
+ | *** [[List of cities]] | ||
+ | *** [[Edit city]] | ||
+ | ** [[Schools]] | ||
+ | *** [[List of schools]] | ||
+ | *** [[Edit school]] | ||
* Competition | * Competition | ||
** [[Competitions]] | ** [[Competitions]] | ||
Line 14: | Line 41: | ||
*** [[Tournament]] | *** [[Tournament]] | ||
*** [[Season]] | *** [[Season]] | ||
+ | **** [[Add teams to season]] | ||
+ | **** [[Copy teams to season]] | ||
*** [[Group]] | *** [[Group]] | ||
+ | **** [[Game edit]] | ||
*** [[Schedule generator]] | *** [[Schedule generator]] | ||
**** [[Schedule review]] | **** [[Schedule review]] | ||
*** [[Time generator]] | *** [[Time generator]] | ||
+ | ** [[Games]] | ||
** [[Teams]] | ** [[Teams]] | ||
*** [[Teams list]] | *** [[Teams list]] | ||
*** [[Team edit form]] | *** [[Team edit form]] | ||
** [[Clubs]] | ** [[Clubs]] | ||
- | ** [[ | + | *** [[List of clubs]] |
+ | *** [[Club edit]] | ||
+ | ** [[Enrollments]] | ||
+ | *** [[Enrollments list]] | ||
+ | *** [[Enrollment edit]] | ||
** [[Arenas]] | ** [[Arenas]] | ||
*** [[Arenas list]] | *** [[Arenas list]] | ||
*** [[Arenas edit form]] | *** [[Arenas edit form]] | ||
+ | **[[Personnel]] | ||
+ | *** [[Person list]] | ||
+ | *** [[Person edit form]] | ||
+ | ** [[Seasons]] | ||
+ | *** [[List of seasons]] | ||
+ | *** [[Seasons edit]] | ||
+ | ** [[Schedule templates]] | ||
+ | *** [[Edit schedule template]] | ||
+ | *** [[Edit schedule key]] | ||
+ | ** [[Import]] | ||
+ | * [[National teams]] | ||
+ | ** [[National teams tree]] | ||
+ | *** [[Create new national team]] | ||
+ | *** [[Edit national team]] | ||
+ | **** [[Edit national team roster]] | ||
+ | **** [[Edit national team personnel]] | ||
+ | *** [[Create new competition]] | ||
+ | *** [[Edit competition]] | ||
+ | *** [[Create new season]] | ||
+ | *** [[Edit season]] | ||
+ | **** [[Edit national team roster for competition]] | ||
+ | **** [[Edit national team personnel for competition]] | ||
+ | *** [[Create new group]] | ||
+ | *** [[Edit group]] | ||
+ | **** [[Edit national team game]] | ||
* [[Security]] | * [[Security]] | ||
** [[Users list]] | ** [[Users list]] | ||
** [[User edit form]] | ** [[User edit form]] | ||
- | * Reports | + | * [[Referes]] |
+ | * [[Contacts]] | ||
+ | **[[Contacts teams|Teams]] | ||
+ | **[[Statistics operators]] | ||
+ | **[[Contacts referees|Refrees]] | ||
+ | **[[Coaches]] | ||
+ | **[[Nominators]] | ||
+ | **[[Administrators]] | ||
+ | **[[Contact groups]] | ||
+ | * [[Configuration]] | ||
+ | ** [[Notification settings]] | ||
+ | *** [[Notification rules]] | ||
+ | ** [[Translations]] | ||
+ | *** [[List of translations]] | ||
+ | *** [[Edit translation]] | ||
+ | ** [[Settings]] | ||
+ | ** [[Licenses]] | ||
+ | ** [[Cache]] | ||
+ | * [[Reports]] | ||
** [[Technical losses]] | ** [[Technical losses]] | ||
** [[Missing info]] | ** [[Missing info]] | ||
** [[Referee reports|Referees]] | ** [[Referee reports|Referees]] | ||
+ | ** [[Twin teams]] | ||
+ | ** [[Arenas]] | ||
+ | *** [[Arena availability]] | ||
+ | *** [[Arena games]] | ||
== Competition admin == | == Competition admin == | ||
Line 38: | Line 120: | ||
---- | ---- | ||
- | * [[ | + | * Competition |
+ | ** [[Competitions]] | ||
+ | *** [[League]] | ||
+ | *** [[Tournament]] | ||
+ | *** [[Season]] | ||
+ | **** [[Add teams to season]] | ||
+ | **** [[Copy teams to season]] | ||
+ | *** [[Group]] | ||
+ | **** [[Game edit]] | ||
+ | *** [[Schedule generator]] | ||
+ | **** [[Schedule review]] | ||
+ | *** [[Time generator]] | ||
+ | ** [[Games]] | ||
+ | ** [[Teams]] | ||
+ | *** [[Teams list]] | ||
+ | *** [[Team edit form]] | ||
+ | ** [[Clubs]] | ||
+ | *** [[List of clubs]] | ||
+ | *** [[Club edit]] | ||
+ | ** [[Enrollments]] | ||
+ | *** [[Enrollments list]] | ||
+ | *** [[Enrollment edit]] | ||
+ | ** [[Arenas]] | ||
+ | *** [[Arenas list]] | ||
+ | *** [[Arenas edit form]] | ||
+ | **[[Personnel]] | ||
+ | *** [[Person list]] | ||
+ | *** [[Person edit form]] | ||
+ | ** [[Schedule templates]] | ||
+ | *** [[Edit schedule template]] | ||
+ | *** [[Edit schedule key]] | ||
+ | |||
* [[Security]] | * [[Security]] | ||
** [[Users list]] | ** [[Users list]] | ||
** [[User edit form]] | ** [[User edit form]] | ||
- | |||
- | |||
- | |||
- | |||
+ | * [[Contacts]] | ||
+ | **[[Contacts teams|Teams]] | ||
+ | **[[Statistics operators]] | ||
+ | **[[Contacts referees|Refrees]] | ||
+ | **[[Coaches]] | ||
+ | **[[Nominators]] | ||
+ | **[[Administrators]] | ||
+ | **[[Contact groups]] | ||
+ | |||
+ | * [[Reports]] | ||
+ | ** [[Technical losses]] | ||
+ | ** [[Missing info]] | ||
+ | ** [[Referee reports|Referees]] | ||
+ | ** [[Twin teams]] | ||
+ | ** [[Arenas]] | ||
+ | *** [[Arena availability]] | ||
+ | *** [[Arena games]] | ||
== Nominator == | == Nominator == | ||
Line 52: | Line 178: | ||
---- | ---- | ||
- | *[[My nominations]] | + | * [[My nominations]] |
- | *[[Referees]] | + | * [[Referees]] |
- | *[[ | + | |
- | *[[ | + | * [[Contacts]] |
- | *[[Contacts]] | + | **[[Contacts teams|Teams]] |
+ | **[[Statistics operators]] | ||
+ | **[[Contacts referees|Refrees]] | ||
+ | **[[Coaches]] | ||
+ | **[[Nominators]] | ||
+ | **[[Administrators]] | ||
+ | **[[Contact groups]] | ||
+ | |||
+ | * [[Reports]] | ||
+ | ** [[Referee reports|Referees]] | ||
+ | |||
+ | == Referee == | ||
+ | * [[Nominations]] | ||
+ | ** [[My nominations of referee|My nominations]] | ||
+ | ** [[Nomination sales]] | ||
+ | ** [[Contacts]] | ||
+ | *** [[Referees]] | ||
+ | *** [[Nominators]] | ||
+ | |||
+ | == Team contact == | ||
+ | This role can manage one or several assigned teams, scout games and enroll teams to competitions. | ||
+ | ---- | ||
+ | * [[My games]] | ||
+ | ** [[Games]] | ||
+ | ** [[Preferred time]] | ||
+ | * [[My teams]] | ||
+ | * [[Enroll]] | ||
+ | ** [[Enroll]] | ||
+ | ** [[My enrollments]] | ||
+ | |||
+ | == Team statistics operator == | ||
+ | This role can manage one or several assigned teams and scout games. | ||
+ | ---- | ||
+ | * [[My games]] | ||
+ | * [[My teams]] | ||
+ | |||
+ | == Regional admin == | ||
+ | This role can manage competitions assigned to particular region. | ||
+ | ---- | ||
+ | * Competition | ||
+ | ** [[Competitions]] | ||
+ | *** [[League]] | ||
+ | *** [[Tournament]] | ||
+ | *** [[Season]] | ||
+ | **** [[Add teams to season]] | ||
+ | **** [[Copy teams to season]] | ||
+ | *** [[Group]] | ||
+ | **** [[Game edit]] | ||
+ | *** [[Schedule generator]] | ||
+ | **** [[Schedule review]] | ||
+ | *** [[Time generator]] | ||
+ | ** [[Teams]] | ||
+ | *** [[Teams list]] | ||
+ | *** [[Team edit form]] | ||
+ | ** [[Clubs]] | ||
+ | ** [[Seasons]] | ||
+ | *** [[List of seasons]] | ||
+ | *** [[Seasons edit]] | ||
+ | ** [[Schedule templates]] | ||
+ | ** [[Arenas]] | ||
+ | *** [[Arenas list]] | ||
+ | *** [[Arenas edit form]] | ||
+ | ** [[Personnel]] | ||
+ | ** [[Enrollments]] | ||
+ | *** [[Enrollments list]] | ||
+ | *** [[Enrollment edit]] | ||
+ | * [[Security]] | ||
+ | ** [[Users list]] | ||
+ | ** [[User edit form]] | ||
+ | * [[Referees]] | ||
+ | * [[Contacts]] | ||
+ | * Reports | ||
+ | ** [[Technical losses]] | ||
+ | ** [[Missing info]] | ||
+ | ** [[Referee reports|Referees]] | ||
+ | |||
+ | == National teams admin == | ||
+ | This role can manage data and statistics of national teams. | ||
+ | ---- | ||
+ | |||
+ | * [[National teams]] | ||
+ | ** [[National teams tree]] | ||
+ | *** [[Create new national team]] | ||
+ | *** [[Edit national team]] | ||
+ | **** [[Edit national team roster]] | ||
+ | **** [[Edit national team personnel]] | ||
+ | *** [[Create new competition]] | ||
+ | *** [[Edit competition]] | ||
+ | *** [[Create new season]] | ||
+ | *** [[Edit season]] | ||
+ | **** [[Edit national team roster for competition]] | ||
+ | **** [[Edit national team personnel for competition]] | ||
+ | *** [[Create new group]] | ||
+ | *** [[Edit group]] | ||
+ | **** [[Edit national team game]] | ||
+ | * Competition | ||
+ | ** [[Arenas]] | ||
+ | *** [[Arenas list]] | ||
+ | *** [[Arenas edit form]] | ||
+ | **[[Personnel]] | ||
+ | *** [[Person list]] | ||
+ | *** [[Person edit form]] | ||
+ | |||
+ | == Club admin == | ||
+ | |||
+ | User for administration of basketball club and all belonging teams. [[Club admin|More information]]... | ||
+ | |||
+ | == General functions == | ||
+ | * [[Messages]] |
Latest revision as of 07:44, 5 July 2012
This is detailed reference manual about all functionality implemented in BasketHotel. Reference manual is organized by login types and then by menu items seen in each login.
Contents |
Super admin
This role can do almost any information manipulations in BasketHotel, also can change basic system configuration like language, date format, etc.
- Content
- Competition
- National teams
- Security
- Referes
- Contacts
- Configuration
- Reports
Competition admin
Can manage several competitions and information related to them.
- Competition
Nominator
Responsible for namanaging referees and nominating them to games.
Referee
Team contact
This role can manage one or several assigned teams, scout games and enroll teams to competitions.
Team statistics operator
This role can manage one or several assigned teams and scout games.
Regional admin
This role can manage competitions assigned to particular region.
- Competition
- Security
- Referees
- Contacts
- Reports
National teams admin
This role can manage data and statistics of national teams.
- National teams
- Competition
Club admin
User for administration of basketball club and all belonging teams. More information...